Description
It is highly effective fungicide based on copper oxy chloride containing 50% w/w copper content and balance adjuvants
Contact Fungicide. controls leaf spot, fruit rot, late & early blight of tomato & potato; leaf spot &rhizome rot of ginger & turmeric, downy mildew of grapes and disease of paddy, cardamom, cumin, coffee, tea, tobacco and other vegetables and plantations.
Dosage of Copper Oxychloride 50% WP fungicide
Here are the dosage levels of different crops. Some of them are:
Crops | Diseases | Formulation(Gm/ Acre) |
Citrus | Leaf Spot Canker |
1000 gm |
Chilli | Leaf spot Fruit Rot |
1000 |
Banana | Fruit Rot Leaf spot |
1000 |
Potato | Early Blight Late Blight |
1000 |
Tobacco | Downy Mildew Black sank Frog eye leaf |
1000 |
Tomato | Early Blight Late Blight Leaf Spot |
1000 |
Grapes | Downy Mildew | 1000 |
Coconut | Bud rot | 1000 |
Betel | Foot rot Leaf spot |
1000 |
Coffee | Black rot Rust | 1500 |
Cardamom | Clump rot Leaf spot |
1500 1000 |
Application: All crops For the best results apply prophyllatically i.e. before disease attack plants, in rain weather spraying must be repeated at shorter intervals
Recommendations from Central Insecticides Board & Registration Committee:
Sr. No. | Crop(S) | Used Against | Dosage per Hactare | Waiting Period | ||||||
(English) | (Hindi) | (English) | (Hindi) | Formulation | Dilution In Water | |||||
English (kg) | Hindi (कि.ग्रा.) | English Ltr | Hindi (लीटर) | English | Hindi | |||||
1 | CITRUS | नीबू | LEAF SPOT | पद बिगलन | 2.5 | 2.5 | 750-1000 | 750-1000 | – | – |
2 | CITRUS | नीबू | CANKER | कैंकर | 2.5 | 2.5 | 750-1000 | 750-1000 | – | – |
3 | CHILLIES | मिर्च | LEAF SPOT | पर्ण चित्ती | 2.5 | 2.5 | 750-1000 | 750-1000 | — | – |
4 | CHILLIES | मिर्च | FRUIT ROT | फल बिगलन | 2.5 | 2.5 | 750-1000 | 750-1000 | — | – |
5 | BETEL | पान | FOOT ROT | पद बिगलन | 2.5 | 2.5 | 750-1000 | 750-1000 | — | – |
6 | BETEL | पान | LEAF SPOT | पर्ण चित्ती | 2.5 | 2.5 | 750-1000 | 750-1000 | — | – |
7 | BANANA | केला | FRUIT ROT | फल बिगलन | 2.5 | 2.5 | 750-1000 | 750-1000 | — | – |
8 | BANANA | केला | LEAF SPOT | पर्ण चित्ती | 2.5 | 2.5 | 750-1000 | 750-1000 | — | – |
9 | COFFEE | काफी | BLACK ROT | काला बिगलन | 3.75-7.5 | 3.75-7.5 | 750-1000 | 750-1000 | — | – |
10 | COFFEE | काफी | RUST | किटर | 3.75-7.5 | 3.75-7.5 | 750-1000 | 750-1000 | — | – |
11 | POTATO | आलू | EARLY BLIGHT | अगेता/ | 2.5 | 2.5 | 750-1000 | 750-1000 | — | – |
12 | POTATO | आलू | LATE BLIGHT | पछेता अंगमारी | 2.5 | 2.5 | 750-1000 | 750-1000 | — | – |
13 | TOBACCO | तम्बाकू | DOWNY MILDEW | मृदुरोमिल आसिता | 2.5 | 2.5 | 750-1000 | 750-1000 | — | – |
14 | TOBACCO | तम्बाकू | BLACK SANK | काला तना | 2.5 | 2.5 | 750-1000 | 750-1000 | — | – |
15 | TOBACCO | तम्बाकू | FROG EYE LEAF | मंडुकाक्ष पर्ण चित्ती | 2.5 | 2.5 | 750-1000 | 750-1000 | — | – |
16 | TOMATO | टमाटर | EARLY BLIGHT | अगोता अंगमारी | 2.5 | 2.5 | 750-1000 | 750-1000 | — | – |
17 | TOMATO | टमाटर | LATE BLIGHT | पछेता अंगमारी | 2.5 | 2.5 | 750-1000 | 750-1000 | — | – |
18 | TOMATO | टमाटर | LEAF SPOT | पर्णचित्ती | 2.5 | 2.5 | 750-1000 | 750-1000 | — | – |
19 | GRAPES | अंगुर | DOWNY MILDEW | मृदुरोमिल आसिता | 2.5 | 2.5 | 750-1000 | 750-1000 | — | — |
20 | COCONUT | नारियल | BUD ROT | कली बिगलन | 2.5 | 2.5 | 750-1000 | 750-1000 | — | — |
Ashok –
Nice product little expensive
heena khan –
nice product
RAJENDRA A. –
Very effective katyayani brand
saravana –
price costly
sachin kumar –
गन्ने के बारे में बताएं