Description
- Katyayani kzeb M-45 Mancozeb is a broad spectrum, protectant, and contact fungicide popularly known as the king of fungicides Controls all fungal infections on leaves and prevents fungal attacks on fleshy cuttings brown black rust blight of wheat , leaf blight and downy mildew of maize, blast of paddy, leaf spot sorghum It is also used to control Tip Rot Sigatoka leaf spot of banana and other fungal diseases of banana, guava and other field crops.
- Mancozeb 75% WP Contact Fungicides are suitable for seed treatment and various crops such as flowers, vegetables, fruits it is effective against the widest range of diseases caused by fungal pathogens in various crops like Paddy, Potato, Tomato, Chilies, Grapes, Apple as well as other fruits, vegetables, cereals and pulses.
- It is used as foliar sprays, seed treatment, and nursery drenching in various crops. control of a wide variety of fungal diseases in various crops, hence effective and provides longer duration control on diseases. therefore, prevent disease due to its multi-site action in target fungi.
- Doses For Domestic Use take 2- 2.5 gm per liter of water For Large Applications 500gm per Acre. Detailed Instruction to Use is given with the product.
Katyayani kzeb M-45 Mancozeb is a broad spectrum, protectant, and contact fungicide. This product performs extremely well when used in a preventive spray program at 7 to 10 days intervals. Besides disease control, it provides Manganese and zinc nutrition to the crop. It is an effective protectant fungicide which controls diseases caused by all four major classes of plant pathogens in a wide range of the cross. Because of multisite activity, there has been no reported resistance development to Mancozeb so far and performing well even after more than 50 years of its commercial uses. It is a pure contact fungicide effective before fungal penetration inside the leaf hence the application should be carefully planted when maximum spores are falling on leaves under weather conditions.It is used as foliar sprays, seed treatment, and nursery drenching in various crops. control of a wide variety of fungal diseases in various crops, hence effective and provides longer duration control on diseases. Therefore to prevent disease due to its multi-site action in target fungi Doses For Domestic Use take 2- 2.5 gm per liter of water For Large Applications 500gmsl per Acre. Detailed Instruction to Use is given with the product.
Sr. No. | Crop(S) | Used Against | Dosage per Hectare | Waiting Period | ||||||
(English) | (Hindi) | (English) | (Hindi) | Formulation | Dilution In Water | |||||
English (kg) | Hindi (कि.ग्रा.) | English Ltr | Hindi (लीटर) | English | Hindi | |||||
1 | Potato | आलू | Late blight, Early blight | पछेता अंगमारी, अंगेता अंगमारी | 1.5-2 | 1.5-2 | 750 | 750 | — | — |
2 | Tomato | टमाटर | Late blight, Buckeye rot, Leaf spot | पछेता अंगमारी, वक आंख विगलन पर्ण चित्ती, मृदुरोमिल आसिता | 1.5-2 | 1.5-2 | 750 | 750 | — | — |
3 | Wheat | गेंहू | Brown & Black rust, Blight | भूरा और काला किटट अंगमारी | 1.5-2 | 1.5-2 | 750 | 750 | — | — |
4 | Maize | मक्का | Leaf blight, Downy mildew | पती का अंगमारी मृदुरोमिल आसिता | 1.5-2 | 1.5-2 | 750 | 750 | — | — |
5 | Paddy | धान | Blast | सहसामारी | 1.5-2 | 1.5-2 | 750 | 750 | — | — |
6 | Jowar | ज्वार | Leaf spot | पर्ण चित्ती | 1.5-2 | 1.5-2 | 750 | 750 | — | — |
7 | Banana | केला | Tip rot, Sigatoka leaf spot, Cigar end rot | जड विगलन, कोढ पर्ण चित्ती, सिंगारेड विगलन | 1.5-2 | 1.5-2 | 750 | 750 | — | — |
8 | Apple | सेब | Scab & Sooty Blotch | धब्बा, चामा | 30 gm/tree | 30 ग्रा/पेड | 10 | 10 | — | — |
9 | Grapes | अंगूर | Angular leaf spot, Downy mildew, Anthracnose | नूकिला पत्ती का धब्बा, मृदु रोमिल आसिता रूक्ष रोग | 1.5-2 | 1.5-2 | 750 | 750 | — | — |
10 | Guava | अमरूद | Fruit rot | फल विगलन | 20 gm/tree | 20 ग्रा/पेड | 10 | 10 | — | — |
11 | Chillies | मिर्च | Damping off | आर्द्रगलन | 3 | 3 | 1000 | 1000 | — | — |
12 | Chillies | मिर्च | Fruit rot, Ripe rot, Leaf spot | फल विगलन, परिपक्वता विगलन, पर्ण चिती | 1.5-2 | 1.5-2 | 750 | 750 | — | — |
13 | Cauliflower | फूलगोभी | Collar rot | मूल स्तम्म | 3 | 3 | 1000 | 1000 | — | — |
14 | Cauliflower | फूलगोभी | Leaf spot | पर्ण चिती | 1.5-2 | 1.5-2 | 750 | 750 | — | — |
15 | Groundnut | मूंगफली | Tikka disease & Rust | टिक्का बीमारी, किट्रट | 1.5-2 | 1.5-2 | 750 | 750 | — | — |
16 | Groundnut | मूंगफली | Collar rot, leaf spot | मूल स्तम्भ विगलन, पर्ण चिती | 25 – 30 gm / 10 kg seed | 25-30 ग्राम प्रति 10 किलो बीज | 0.1 (water slurry) | 0.1 (पानी घोल) | – | – |
17 | Cumin | जीरा | Blight | अंगमारी | 1.5-2 | 1.5-2 | 500 | 500 | – | – |
sandip sarkar –
price high